Richmond Review

Sports Scores


SPORTS STATS

Sports stats for Dec. 20, 1995

SportsStats is a weekly feature highlighting sporting events in Richmond. If you would like to submit your league results and or schedule for publication, write to The Review at 120 - 5851 No. 3 Road or send a fax to 273-5272.
3-ON-3 LEAGUE BALL HOCKEY
Team W L GF GA Pts
Sharks 8 1 152 65 16
T-Birds 7 2 128 57 14
Vipers 5 3 107 84 10
Ernies 5 4 92 84 10
Piranha 4 5 87 88 8
Pilons 3 4 79 96 6
Trash 2 7 76 105 4
Eagles 0 8 64 206 0
Top Scorers
Player GP G A Pts PIM
R. Hilborn, Sharks 9 43 21 64 4
F. Vargas, Vipers 7 33 24 57 2
Stelnicki, Vipers 7 27 22 49 14
Dolzanski, Sharks 8 22 27 49 0
Gran, T-Birds 7 31 13 44 20
Huish, T-Birds 9 20 21 41 2
Vadina, Sharks 4 30 10 40 0
K. Punia, T-Brids 6 17 21 38 9
Vuorella, Sharks 8 14 24 38 10
Winkamans, Eagles 8 28 8 36 2
RICHMOND INDUSTRIAL LEAGUE
Team GP W L T GF GA Pts
Skyline Hawks 10 6 1 3 56 20 15
Export A Kings 10 6 1 3 53 31 15
Waste-Not Warriors 10 6 2 2 58 24 14
Blackhawks 10 5 3 2 60 39 12
Hillcrest 10 5 4 1 50 36 11
Richmond Jets 10 2 7 1 32 63 5
IGA Red Wings 10 1 7 2 19 56 4
Bulldogs 10 1 7 2 18 77 4
Leading Scorers G A PTS PIM
Kevin Duguid, Sky 16 11 27 6
Jack Ursaki, Sky 5 22 27 9
Jeff Duguid, Sky 10 15 25 6
Rick Hewitt, WNW 18 6 24 4
Yves LeBlanc, BH 12 8 20 12
Gord Ratzlaff, Hil 10 9 19 2
Don Taylor, BH 7 11 18 2
Dale Carter, BH 7 11 18 8
Hoover Jong, EXP 8 9 17 16
Kevin McDonald, EXP 7 10 17 4
Les Wolandski, EXP 7 9 16 4
Theo Penner, HIL 9 6 15 4
Russ Jung, EXP 7 8 15 10
Grant Coates, WNW 1 14 15 12
Al Huculak, WNW 6 7 13 4
Rick Ratzlaff, HIL 3 10 13 0
Darryl Porter, Sky 5 7 12 6
Rob Lang, EXP 4 8 12 8
Bob Riddell, BH 3 9 12 0
RICHMOND SENIOR BASKETBALL
Team W L Pct.
Golgis 7 0 1.000
Speedboys 7 1 .875
Lakers 5 2 .714
Ravens 5 3 .625
Meralomas 5 3 .625
Brighouse TV & Video 4 3 .571
Flaming Hoops 3 4 .429
Fransen Engineering 2 5 .286
Antonio¹s Shooters 1 6 .143
AIA 1 6 .143
Kwantlen 0 7 .000
RSSAA HIGH SCHOOL BASKETBALL
BANTAM BOYS
Team GP W L Pts
Cambie 2 2 0 4
Boyd ³Gold² 3 1 2 4
McRoberts 2 1 1 3
London 1 1 0 2
Burnett 1 1 0 2
Boyd ³Black² 1 1 0 2
Rich Christian 2 0 2 2
Palmer 2 0 2 2
Results:
Dec. 4; Cambie 37 Boyd Gold 35. Dec. 5; Boyd Black 53 Boyd Gold 32; Burnett 64 Richmond Christian 15; Cambie 47 Palmer 42; London 49 McRoberts 41. Dec. 7; Boyd Gold 32 Palmer 30; McRoberts 79 Richmond Christian 13.
SENIOR BOYS¹ TIER ³I²
Team GP W L Pts
McRoberts 1 1 0 2
McNair 1 1 0 2
Steveston 2 0 2 2
Richmond 0 0 0 0
Results:
Dec. 5 McRoberts 103 Steveston 78. Dec. 7 - McNair 101 Steveston 68.
SENIOR BOYS¹S TIER ³II²
Palmer 1 1 0 2
Cambie 1 1 0 2
London 1 0 1 1
Boyd 1 0 1 1
Burnett 0 0 0 0
Results:
Dec. 4 - Cambie 82 Boyd 55. Dec. 5 Palmer 97 London 78.
SENIOR GIRLS¹
McRoberts 2 2 0 4
Steveston 2 1 1 3
McNair 1 0 1 1
Burnett 1 0 1 1
Richmond 0 0 0 0
Results:
Dec. 5 - McRoberts 83 Steveston 65. Dec. 6 - Steveston 61 McNair 32; McRoberts 73 Burnett 37.
JUNIOR BOYS¹
Cambie 1 1 0 2
McNair 2 1 1 3
Steveston 0 0 0 0
Richmond 0 0 0 0
London 1 0 1 2
Results:
Dec. 4 - McNair 78 London 55. Dec. 6 - Cambie 76 McNair 73.
JUNIOR GIRLS¹
Burnett 2 2 0 4
McRoberts 2 1 1 3
Palmer 2 1 1 3
Cambie 2 1 1 3
Boyd 1 0 1 1
Richmond 1 0 1 1
London 0 0 0 0
Results:
Dec. 4 - Burnett 57 Palmer 49; McRoberts 46 Cambie 26. Dec. 5 - Burnett 58 McRoberts 40; Palmer 31 Boyd 22, Cambie 64 Richmond 18.
JUVENILE BOYS¹
Palmer 1 1 0 2
Burnett 1 1 0 2
McRoberts 1 1 0 2
Boyd 1 0 1 1
Cambie 1 0 1 1
London 1 0 1 1
Results:
Dec. 4 - Burnett 58 Boyd 42. Dec. 6 - Palmer 60 Cambie 37; McRoberts 69 London 33.
JUVENILE GIRLS¹
London 1 1 0 2
Seaquam 1 1 0 2
South Delta 1 0 1 1
Cambie 1 0 1 1
Burnett 0 0 0 0
Results:
Dec. 4 - London 43 Cambie 31. Dec. 5 - Seaquam 31 South Delta 28.
BANTAM GIRLS¹
Palmer 2 1 1 3
Boyd 1 1 0 2
London 1 1 0 2
Cambie 2 0 2 2
Burnett 0 0 0 0
McRoberts 0 0 0 0
Results:
Dec. 5 - Palmer 32 Cambie 26. Dec. 7 - London 48 Cambie 13; Boyd 32 Palmer 23.
RSSAA TABLE TENNIS
SENIOR BOYS¹
Team GP W L Pts
Burnett 1 1 0 3
London 1 1 0 3
Steveston 1 1 0 3
Cambie A 1 1 0 3
McRoberts 1 0 1 1
Palmer 1 0 1 1
Cambie B 1 0 1 1
McNair 1 0 1 1
Boyd 0 0 0 0
RCS 0 0 0 0
Results:
Dec. 6: Burnett 6 Palmer 5; Cambie A 5 McRoberts 2; London 5 McNair 4; Steveston 6 Cambie B 0.
SENIOR GIRLS¹
McNair 1 1 0 3
McRoberts 1 1 0 3
Palmer 1 1 0 3
London 1 0 1 1
Boyd 0 0 0 0
Burnett 1 0 1 1
Cambie A 1 0 1 1
Steveston 0 0 0 0
Rich Christians 0 0 0 0
Results:
Dec. 6 - Palmer 5 Burnett 1; McNair 5 London 2; McRoberts 5 Cambie A 2.
JUVENILE BOYS¹
Cambie A 1 1 0 3
McRoberts 1 0 0 2
Palmer 1 0 0 2
Burnett 1 0 1 2
London 0 0 0 0
RCS 0 0 0 0
Boyd 0 0 0 0
Cambie B 0 0 0 0
Results:
Dec. 6 - Palmer 9 Burnett 3; Cambie A 6 McRoberts 6.
JUVENILE GIRLS¹
McRoberts 1 1 0 3
Cambie A 1 0 1 1
Boyd 0 0 0 0
Palmer 0 0 0 0
London 0 0 0 0
RCS 0 0 0 0
Results:
Dec. 6 - McRoberts 8 Cambie A 4.

Return to Sports Stories

Return to Richmond Review Home Page