Quinn stands tall as United tops Thistles
Travis Quinn scored two goals and helped set up two others to pace Richmond City United past Point Grey Thistles 7-0 in under-12 Select Division soccer.
Alex Crasa and Cam Stokes also had two goals apiece and Brett Scott, Evan Jacques and Kaleigh Fratkin singles.
Luke O'shea and Chris Massot shared the shut out.
United remain in first place with a 6-0 record.
SQUASH:
Viktor Berg of Richmond, fell Wednesday in the qualification round for the $80,000 (U.S.) West Edmonton Mall Canadian Open squash tournament.
A member of Canada's world championship team, Berg lost 15-9, 15-8, 15-12 to Jonathan Kemp of England.
SWIMMING:
World record holders Brian Johns of Richmond, and UC Berkeley's Natalie Coughlin headline a talented group of swimmers at the College Cup meet at the UBC Aquatic Centre this weekend. Finals begin at 2:30 p.m. on Saturday.
HOCKEY
PACIFIC INTERNATIONAL JUNIOR
(Standings as of Nov. 2)
GP W L T OTL GF GA PTS
Richmond 16 10 3 3 0 72 46 23
Ridge Meadows 15 9 4 2 0 81 53 20
Delta 14 9 4 2 1 59 55 19
Port Coquitlam 14 9 5 0 0 59 48 18
Abbotsford 14 6 6 2 0 62 56 14
North Delta 15 6 8 1 0 44 55 13
Grandview 14 3 8 2 1 43 60 9
Hope 14 1 13 0 0 37 84 2
*Overtime loss (OTL) awards one point.
RESULTS
Nov. 2: Ridge Meadows 10 Hope 1
Nov. 1: Poco 4 North Delta 0
Oct. 31: North Delta 3 Abbotsford 2
Oct. 31: Grandview 6 Ridge Meadows 5
Oct. 30: Poco 1 Richmond 0
Oct. 28: Richmond 7 Delta 3
Oct. 27: Delta 2 Grandview 1
Upcoming games
Nov. 6: Delta at Richmond, 7:15 p.m.
Nov. 7: Abbotsford at Ridge Meadows
Nov. 8: Grandview at North Delta
Nov. 8: Ridge Meadows at Poco
Nov. 9: Richmond at Hope
LEADING SCORERS
GP G A PTS
Kyle Ross, Delta 14 11 15 26
Nick Vanderbeld, Grandview 14 12 11 23
Graham Sheppard, Richmond 15 10 12 22
Robert Skinner, Richmond 14 9 13 22
Tyler Alkins, Abbotsford 14 5 16 21
Shawn Schaefer, Ridge Meadows 14 11 9 20
Taylor McClay, North Delta 15 8 9 17
LEADING GOALIES
MIN GA AVG SAVE %
Dustin Hofer, Delta 414 14 2.03 0.94
JRobert Reynolds, Delta 262 11 2.52 0.91
Wyatt Russell, Richmond 795 37 2.79 0.90
VOLLEYBALL
RICHMOND SECONDARY SCHOOLS (Final standings)
Don Fennell, Sports Editor
SENIOR GIRLS
GP W L T PTS
Cambie 10 10 0 0 20
McRoberts 10 9 1 0 18
McMath 10 8 2 0 16
Steveston 10 7 3 0 14
Burnett 10 5 5 0 10
Boyd 10 5 5 0 10
Richmond 10 5 5 0 10
Richmond Christian 10 2 8 0 4
McNair 10 2 8 0 4
Palmer 10 1 9 0 2
London 10 1 9 0 2
SENIOR BOYS
GP W L T PTS
Boyd 8 6 2 0 14
Richmond Christian 8 6 2 0 14 McMath 8 4 3 1 11
Burnett 8 3 5 0 11
Richmond 8 1 7 0 9
RUGBY
FRASER VALLEY UNION (Standings as of Nov. 2)
FIRST DIVISION
CLUB G W L T D F A PTS
Abbotsford 6 6 0 0 0 261 49 24
Langley 6 4 2 0 0 202 122 16
Kamloops 6 4 2 0 0 161 128 14
Richmond 6 3 3 0 0 116 123 12
Surrey 6 2 4 0 0 67 174 8
Douglas 6 1 5 0 0 77 196 4
SECOND DIVISION
Kelowna 7 7 0 0 0 196 50 28
Abbotsford 6 6 0 0 0 188 30 24
Richmond 8 6 2 0 0 90 104 24
Kamloops 6 3 3 0 0 112 45 12
Langley 7 2 5 0 0 116 135 8
Surrey 6 1 5 0 0 67 174 4
Douglas 6 1 5 0 0 64 179 4
UNDER-19
Richmond 4 4 0 0 0 116 7 16
Surrey 4 2 2 1 0 60 91 10
Langley 5 2 2 1 0 48 74 10
Abbotsford 4 1 3 0 0 37 96 4
SOCCER
RICHMOND SECONDARY SCHOOLS (Final standings)
SENIOR BOYS
GP W L T PTS
McRoberts 10 8 0 0 24
London 8 6 2 0 20
Steveston 8 5 2 1 19
Boyd 8 4 2 2 18
McMath 8 3 3 2 16
McNair 8 3 2 1 13
Palmer 8 2 6 0 12
Burnett 8 2 6 0 12
Richmond 8 0 8 0 0
RESULTS
Richmond playoffs
Oct. 30: London 6 Burnett 1
Oct. 30: McMath 2 Boyd 0
Oct. 29: McMath 4 McRoberts 3
Oct. 28: McMath 4 McNair 0
Oct. 28: Boyd 2 Palmer 0
Oct. 28: Burnett 6 Richmond 3
UPCOMING GAMES
Nov. 13: Boyd vs. London, 3:15 p.m., Minoru Park
RICHMOND YOUTH SOCCER
RESULTS
(Nov. 1-2)
U-14 Richmond United 1 Langley 0
U-15 Richmond United 0 N. Delta 1
U-16 Richmond United 1 Abbotsford 5
U-18 Richmond United 2 Surrey Pegasus 1
U-12 Richmond City United 3 Lynn Valley 1
U-14 Richmond City Rage 2 ICSF 4
U-14 Richmond City Eagles 7 WBN Strikers 4
U-15 Richmond City Northstars 89ers 2 NV Capilanos 5
U-15 Richmond City Renegades 4 Pt. Grey Eagles 2
U-12 Central Richmond United 8 MS Whitecaps 0
U-13 Central Richmond Sockeyes 2 KIL Sharks 1
U-15 Central Richmond Strikers 3 WBN Wolves 2
U-16 Central Richmond Whitecaps 2 MAR Renegades 5
U-18 Central Richmond Ravens 0 WV Spuraways 4
U-12 North Richmond Eagles 3 GVW Gunners 5
U-13 North Richmond Whitecaps 6 ED Strikers 0
U-13 North Richmond Whitecaps IA 1 KER Riot1
U-14 North Richmond Dolphins 3 KIL Terminators 4
U-16 North Richmond Warhawks 5 NVLG Drillers 3
U-18 North Richmond Dragons 5 RSA Eagles 3
U-12 South Arm Scorpions 2 SBMC Rangers 1
U-12 South Arm Giants 1 NVLG Wolverines 3
U-13 South Arm Stars 11 NVLG Thunder 0
U-14 South Arm Demons 9 Dunbar Dragons 0
U-14 South Arm Gunners 4 Lynn Valley 0
U-15 South Arm Blues 1 WR Rockets 1
U-18 South Arm Eagles 3 NRD 5
U-12 West Richmond Strikers 2 WB Warriors 1
U-12 West Richmond Titans 2 MS Storm 0
U-13 West Richmond Rangers 2 Kerrisdale Stingers 2
U-14 West Richmond Gunners 1 WRD United 8
U-15 West Richmond Rocket 1 SA Blues 1
U-16 West Richmond Vipers 6 NVL Voodoo 0
U-17 West Richmond Extreme5 MAR AC 2
U-18 West Richmond All Stars 1 SBMC Rebels 2
FOOTBALL
B.C. SECONDARY SCHOOLS (Final standings)
Don Fennell, Sports Editor
DOUBLE-A VARSITY
NORTHERN DIVISION
GP W L T PTS
Handsworth 6 6 0 0 12
Sentinel 6 5 1 0 10
Ballenas 6 4 2 0 8
Windsor 6 3 3 0 8
Vanier 6 2 4 0 4
Howe Sound 6 1 5 0 2
Cowichan 6 0 6 0 0
NOTHERN INTERIOR DIVISION
Kalamalka 5 5 0 0 10
Valleyview 5 4 1 0 8
Westsyde 5 3 2 0 6
Vernon 5 2 3 0 4
Mission 5 1 4 0 2
NorKam 5 0 5 0 0
SOUTHERN DIVISION
Boyd 6 6 0 0 12
Barsby 6 4 2 0 8
North Surrey 6 4 2 0 8
New Westminster 6 3 3 0 6
Nanaimo 6 2 4 0 4
Moscrop 6 2 4 0 4
North Surrey 6 4 2 0 8
New Westminster 6 3 3 0 6
Hurt 6 0 6 0 0
SOUTHERN INTERIOR DIVISION
South Kamloops 5 5 0 0 10
Fulton 5 4 1 0 8
Seaton 5 2 3 0 4
Kelowna 5 2 3 0 4
Mount Boucherie 5 2 3 0 4
Rutland 5 0 5 0 0
JUNIOR VARSITY LEAGUE
EASTERN DIVISION
STMC 6 6 0 0 12
Centennial 6 5 1 0 10
Pinetree 6 3 3 0 6
Terry Fox 6 3 3 0 6
Burnaby Central 6 3 3 0 6
New Westminster 6 1 5 0 2
Port Moody 6 0 6 0 0
ISLAND DIVISION
John Barsby 6 5 1 0 10
Mount Douglas 6 5 1 0 10
Ballenas 6 4 2 0 8
Cowichan 6 3 3 0 6
Gulf Islands 5 2 3 0 4
Port Alberni 5 1 4 0 2
Nanaimo 6 0 6 0 0
NORTHERN DIVISION
GP W L T PTS
Vancouver College 6 6 0 0 12
Notre Dame 6 4 2 0 8
West Van 6 3 2 1 7
Windsor 6 3 3 0 6
Carson Graham 6 2 3 1 5
Handsworth 6 2 4 0 4
Sentinel 6 0 6 0 0
SOUTHERN DIVISION
GP W L T PTS
Holy Cross 6 6 0 0 12
Rick Hansen 6 3 3 0 6
Mouat 6 3 3 0 6
Hugh Boyd 6 3 3 0 6
Hurt 6 2 4 0 4
Burnsview 6 2 4 0 4
Mission 6 0 6 0 0
FIELD HOCKEY
RICHMOND SECONDARY SCHOOLS (Final standings)
SENIOR GIRLS
GP W L T PTS
McRoberts Green 5 5 0 0 15
McMath 6 4 2 0 14
Boyd 6 3 2 1 13
Burnett 6 3 2 1 13
McNair 5 2 3 0 9
Steveston 6 0 5 1 7
McRoberts White 4 0 3 1 5
BADMINTON
RICHMOND SECONDARY SCHOOLS (Final standings)
Burnett 9 9 0 0 18
Cambie 9 8 1 0 17
Palmer 9 6 3 0 15
McMath 9 6 3 0 15
McRoberts 9 5 4 0 14
Richmond 9 4 5 0 14
London 9 4 5 0 13
Boyd 9 2 7 0 11
Steveston 9 1 8 0 10
SOCCER
RICHMOND SR MEN'S LEAGUE
(Standings as of Oct. 31)
PREMIER DIVISION GP W T L PTS
Lansdowne Pontiac 5 4 1 0 13 All Blacks 5 4 0 1 12
Players United 4 3 0 1 9 Dragons 5 3 0 2 9
Sportstown 6 3 0 3 9 Shamrock Rovers 3 2 1 0 7 Club India 5 1 2 2 5
Flying Beaver 5 1 0 4 3
Ravens 5 0 1 4 1
Club Inter 5 0 1 4 1
DIVISION ONE
Chaos 4 3 1 0 10
ISSC Harps 5 3 1 1 10
Pumphouse Islanders 5 2 2 1 8
Athletics 4 2 1 1 7
Wrestlers 5 2 1 2 7
Aero Turbine 5 2 0 3 6
Hammerheads 5 1 2 2 5
Celtic 5 1 2 2 5
Dem Bones 5 1 2 2 5
Steelers 5 0 3 2 3
DIVISION TWO
JP Malone's 5 5 0 0 15
Old Boys 5 4 1 0 13
Ole 5 3 1 1 10
Lives United 5 3 1 1 10
Fairview Auto 5 2 3 0 9
FC DSBH 5 1 2 2 5
Rangers 5 1 1 3 4
WR Strikers 5 1 0 4 3
Subway 5 0 1 4 1
Hawks 5 0 0 5 0
RICHMOND GIRLS' SOCCER
DISTRICT 5 STANDINGS (Oct. 31)
Under 18 Gold Division
W T L Pts
Ch Roadrunners 4 0 0 12
Tsaw United 4 0 0 12
West Van Velocity 4 0 1 12
Nsgsc Speed 3 0 3 9
Surrey FC Hotspurs 3 0 1 9
Pitt Meadows United 2 0 3 6
Semi Conscious 2 0 1 6
Geusc Kaos 1 1 1 4
Richmond Viqueens 1 1 3 4
SurDel Fury 1 0 3 3
Sbaa Jinga 0 0 4 0
Ewusa Ravens 0 0 5 0
Under 17 Silver B2 Division
Semi Terriers 4 0 1 12
Ewysa Breakers 3 2 0 11
Cliff Avenue Extreme 3 0 2 9
Sbaa Titans 3 0 1 9
Richmond Lazers 2 2 1 8
SurDel Hotshots 2 1 3 7
Geusc Quicksilver 2 0 1 6
Burnaby Astros 1 3 1 6
Langley Rage 1 1 2 4
Kerrisdale Westlites 0 1 3 1
Abbotsford 0 0 6 0
Under 16 Silver B1 Division
Tsaw Dynamite 5 0 0 15
Port Coq Hot Spurs 3 1 1 10
Semi Pacers 3 1 1 10
Nsgsc Cyclones 3 0 1 9
Semi Sabotage 2 0 2 6
Guildford Outlaws 2 0 2 6
Semi Storm 2 0 3 6
Klm Sun Devils 1 1 3 4
Langley Heat 1 0 3 3
Richmond Rush 1 0 3 3
Abbotsford 0 1 4 1
Under 13 Silver B1 Division
Abbotsford Gryphons 6 0 0 18
Sbaa Force 5 0 2 15
North Shore Bengals 4 1 2 13
North Shore Panthers 4 0 1 12
Ladner Flame 4 0 2 12
Richmond Heat 2 1 3 7
Semi Thundercats 2 0 4 6
West Van Cougars 2 0 5 6
Semi Wizards 1 0 4 3
Point Grey Timberwolves 0 0 7 0
Under 13 Siver B1 Division
Abbotsford Gryphons 6 0 0 18
Sbaa Force 5 0 2 15
North Shore Bengals 4 1 2 13
North Shore Panthers 4 0 1 12
Ladner Flame 4 0 2 12
Richmond Heat 2 1 3 7
Semi Thundercats 2 0 4 6
West Van Cougars 2 0 5 6
Semi Wizards 1 0 4 3
Point Grey Timberwolves 0 0 7 0
|